पंजाब (वीकैंड रिपोर्ट) : Punjab Elelction Results 2022 : पंजाब विधानसभा में 117 सीटों पर वोटिंग हुई. चुनाव एक ही चरण में हुए 20 फरवरी को. चुनाव में 1304 उम्मीदवारों ने हिस्सा लिया. 10 मार्च नतीजों का दिन है. इस पेज पर आप चुनाव के सारे नतीजे देख सकते है. किस पार्टी ने कितनी सीट जीतीं और गठबंधन में किसके हिस्से क्या आया.
यह भी पढ़ें : Jalandhar district Results – जालंधर में आए नतीजे, कांग्रेस के परगट, बावा, लाडी, चौधरी व कोटली जीते, आप के बलकार, अरोड़ा, अंगुराल व इंदरजीत कौर जीते
Punjab Elelction Results 2022 –
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
Abohar | 81 | SANDEEP JAKHAR | Indian National Congress | KULDEEP KUMAR alias DEEP KAMBOJ | Aam Aadmi Party | 5471 | Result Declared |
Adampur | 38 | SUKHWINDER SINGH KOTLI | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 4567 | Result Declared |
Ajnala | 11 | KULDEEP SINGH DHALIWAL | Aam Aadmi Party | AMARPAL SINGH BONNY AJNALA | Shiromani Akali Dal | 7843 | Result Declared |
Amargarh | 106 | PROF. JASWANT SINGH GAJJAN MAJRA | Aam Aadmi Party | SIMRANJIT SINGH MANN | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 6043 | Result Declared |
Amloh | 56 | Gurinder Singh Garry Birring | Aam Aadmi Party | Gurpreet Singh Raju Khanna | Shiromani Akali Dal | 24663 | Result Declared |
Amritsar Central | 17 | AJAY GUPTA | Aam Aadmi Party | OM PARKASH SONI | Indian National Congress | 14026 | Result Declared |
Amritsar East | 18 | JEEVAN JYOT KAUR | Aam Aadmi Party | NAVJOT SINGH SIDHU | Indian National Congress | 6750 | Result Declared |
Amritsar North | 15 | KUNWAR VIJAY PRATAP SINGH | Aam Aadmi Party | ANIL JOSHI | Shiromani Akali Dal | 28318 | Result Declared |
Amritsar South | 19 | INDERBIR SINGH NIJJAR | Aam Aadmi Party | TALBIR SINGH GILL | Shiromani Akali Dal | 27503 | Result Declared |
Amritsar West | 16 | DR. JASBIR SINGH SANDHU | Aam Aadmi Party | RAJ KUMAR VERKA | Indian National Congress | 43913 | Result Declared |
Anandpur Sahib | 49 | HARJOT SINGH BAINS | Aam Aadmi Party | KANWAR PAL SINGH | Indian National Congress | 45780 | Result Declared |
Atam Nagar | 62 | KULWANT SINGH SIDHU | Aam Aadmi Party | KAMALJIT SINGH KARWAL | Indian National Congress | 16354 | Result Declared |
Attari | 20 | JASWINDER SINGH | Aam Aadmi Party | GULZAR SINGH RANIKE | Shiromani Akali Dal | 19794 | Result Declared |
Baba Bakala | 25 | DALBIR SINGH TONG | Aam Aadmi Party | SANTOKH SINGH BHALAIPUR | Indian National Congress | 18563 | Result in Progress |
Balachaur | 48 | SANTOSH KUMARI KATARIAA | Aam Aadmi Party | SUNITA RANI | Shiromani Akali Dal | 4541 | Result Declared |
Balluana | 82 | AMANDEEP SINGH MUSAFIR | Aam Aadmi Party | VANDANA SANGWAL | Bharatiya Janata Party | 19173 | Result Declared |
Banga | 46 | SUKHWINDER KUMAR SUKHI DR. | Shiromani Akali Dal | TARLOCHAN SINGH | Indian National Congress | 5069 | Result Declared |
Barnala | 103 | GURMEET SINGH MEET HAYER | Aam Aadmi Party | KULWANT SINGH KEETU | Shiromani Akali Dal | 37622 | Result Declared |
Bassi Pathana | 54 | RUPINDER SINGH | Aam Aadmi Party | GURPREET SINGH | Indian National Congress | 37841 | Result Declared |
Batala | 7 | AMANSHER SINGH (SHERY KALSI) | Aam Aadmi Party | ASHWANI SEKHRI | Indian National Congress | 28472 | Result Declared |
Bathinda Rural | 93 | AMIT RATTAN KOTFATTA | Aam Aadmi Party | PARKASH SINGH BHATTI | Shiromani Akali Dal | 35479 | Result Declared |
Bathinda Urban | 92 | Jagroop Singh Gill | Aam Aadmi Party | Manpreet Singh Badal | Indian National Congress | 63581 | Result Declared |
Bhadaur | 102 | LABH SINGH UGOKE | Aam Aadmi Party | CHARANJIT SINGH CHANNI | Indian National Congress | 37558 | Result Declared |
Bhagha Purana | 72 | AMRITPAL SINGH SUKHANAND | Aam Aadmi Party | TIRATH SINGH MAHLA | Shiromani Akali Dal | 33759 | Result Declared |
Bhoa | 2 | LAL CHAND | Aam Aadmi Party | JOGINDER PAL | Indian National Congress | 1204 | Result Declared |
Bholath | 26 | SUKHPAL SINGH KHAIRA | Indian National Congress | BIBI JAGIR KAUR | Shiromani Akali Dal | 9225 | Result Declared |
Bhucho Mandi | 91 | JAGSIR SINGH | Aam Aadmi Party | DARSHAN SINGH KOTFATTA | Shiromani Akali Dal | 50212 | Result Declared |
Budhlada | 98 | BUDH RAM | Aam Aadmi Party | Dr. NISHAN SINGH HAKAMWALA | Shiromani Akali Dal | 51691 | Result Declared |
Chabbewal | 44 | DR. RAJ KUMAR | Indian National Congress | HARMINDER SINGH | Aam Aadmi Party | 7646 | Result Declared |
Chamkaur Sahib | 51 | CHARANJIT SINGH | Aam Aadmi Party | CHARANJIT SINGH CHANNI | Indian National Congress | 7942 | Result Declared |
Dakha | 68 | MANPREET SINGH AYALI | Shiromani Akali Dal | CAPT. SANDEEP SINGH SANDHU | Indian National Congress | 5807 | Result Declared |
Dasuya | 40 | KARAMBIR SINGH | Aam Aadmi Party | ARUN DOGRA | Indian National Congress | 8587 | Result Declared |
Dera Baba Nanak | 10 | SUKHJINDER SINGH RANDHAWA | Indian National Congress | RAVIKARAN SINGH KAHLON | Shiromani Akali Dal | 466 | Result Declared |
Dera Bassi | 112 | KULJIT SINGH RANDHAWA | Aam Aadmi Party | DEEPINDER SINGH DHILLON | Indian National Congress | 21721 | Result Declared |
Dharamkot | 74 | DEVINDERJEET SINGH LADDI DHOSE | Aam Aadmi Party | SUKHJIT SINGH KAKA LOHGARH | Indian National Congress | 29972 | Result Declared |
Dhuri | 107 | BHAGWANT MANN | Aam Aadmi Party | DALVIR SINGH GOLDY | Indian National Congress | 58206 | Result Declared |
Dina Nagar | 5 | ARUNA CHAUDHARY | Indian National Congress | SHAMSHER SINGH | Aam Aadmi Party | 1131 | Result Declared |
Dirba | 100 | Harpal Singh Cheema | Aam Aadmi Party | Gulzar Singh Moonak | Shiromani Akali Dal | 50655 | Result Declared |
Faridkot | 87 | GURDIT SINGH SEKHON | Aam Aadmi Party | PARAMBANS SINGH ‘BUNTY ROMANA’ | Shiromani Akali Dal | 16797 | Result Declared |
Fatehgarh Churian | 9 | TRIPT RAJINDER SINGH BAJWA | Indian National Congress | LAKHBIR SINGH LODHINANGAL | Shiromani Akali Dal | 5545 | Result Declared |
Fatehgarh Sahib | 55 | Lakhbir Singh Rai | Aam Aadmi Party | Kuljit Singh Nagra | Indian National Congress | 32199 | Result Declared |
Fazilka | 80 | NARINDER PAL SINGH SAWNA | Aam Aadmi Party | SURJIT KUMAR JYANI | Bharatiya Janata Party | 27720 | Result Declared |
Firozpur City | 76 | RANBIR SINGH | Aam Aadmi Party | PARMINDER SINGH PINKI | Indian National Congress | 19569 | Result Declared |
Firozpur Rural | 77 | RAJNEESH KUMAR DAHIYA | Aam Aadmi Party | JOGINDER SINGH JINDU | Shiromani Akali Dal | 27746 | Result Declared |
Garhshankar | 45 | JAI KRISHAN | Aam Aadmi Party | AMARPREET SINGH LALLY | Indian National Congress | 4179 | Result Declared |
Ghanaur | 113 | GURLAL GHANAUR | Aam Aadmi Party | MADAN LAL | Indian National Congress | 31765 | Result Declared |
Gidderbaha | 84 | Amrinder Singh Raja Warring | Indian National Congress | Hardeep Singh Dimpy Dhillon | Shiromani Akali Dal | 1349 | Result Declared |
Gill | 66 | Jiwan Singh Sangowal | Aam Aadmi Party | Darshan Singh Shivalik | Shiromani Akali Dal | 57644 | Result Declared |
Gurdaspur | 4 | BARINDERMEET SINGH PAHRA | Indian National Congress | GURBACHAN SINGH BABEHALI | Shiromani Akali Dal | 7335 | Result Declared |
Guru Har Sahai | 78 | FAUJA SINGH | Aam Aadmi Party | VARDEV SINGH | Shiromani Akali Dal | 10574 | Result Declared |
Hoshiarpur | 43 | BRAM SHANKER (JIMPA) | Aam Aadmi Party | SUNDER SHAM ARORA | Indian National Congress | 13859 | Result Declared |
Jagraon | 70 | SARVJIT KAUR MANUKE | Aam Aadmi Party | S.R. KALER | Shiromani Akali Dal | 39656 | Result Declared |
Jaitu | 89 | AMOLAK SINGH | Aam Aadmi Party | MANJIT SINGH ALIAS SUBA SINGH | Shiromani Akali Dal | 32789 | Result Declared |
Jalalabad | 79 | JAGDEEP KAMBOJ | Aam Aadmi Party | Sukhbir Singh Badal | Shiromani Akali Dal | 30930 | Result Declared |
Jalandhar Cantt. | 37 | PARGAT SINGH POWAR | Indian National Congress | SURINDER SINGH SODHI | Aam Aadmi Party | 5808 | Result Declared |
Jalandhar Central | 35 | RAMAN ARORA | Aam Aadmi Party | RAJINDER BERI | Indian National Congress | 247 | Result Declared |
Jalandhar North | 36 | Avtar Singh Junior | Indian National Congress | K D Bhandari | Bharatiya Janata Party | 9486 | Result Declared |
Jalandhar West | 34 | SHEETAL ANGURAL | Aam Aadmi Party | SUSHIL KUMAR RINKU | Indian National Congress | 4253 | Result Declared |
Jandiala | 14 | HARBHAJAN SINGH E.T.O. | Aam Aadmi Party | SUKHWINDER SINGH “DANNY” BANDALA | Indian National Congress | 25383 | Result Declared |
Kapurthala | 27 | Rana Gurjeet Singh | Indian National Congress | Manju Rana | Aam Aadmi Party | 7304 | Result Declared |
Kartarpur | 33 | BALKAR SINGH | Aam Aadmi Party | CHAUDHARY SURINDER SINGH | Indian National Congress | 4574 | Result Declared |
Khadoor Sahib | 24 | MANJINDER SINGH LALPURA | Aam Aadmi Party | RAMANJEET SINGH SAHOTA SIKKI | Indian National Congress | 16491 | Result Declared |
Khanna | 57 | TARUNPREET SINGH SOND | Aam Aadmi Party | JASDEEP KAUR YADU | Shiromani Akali Dal | 35620 | Result Declared |
Kharar | 52 | Anmol Gagan Maan | Aam Aadmi Party | Ranjit Singh Gill | Shiromani Akali Dal | 37885 | Result Declared |
Khem Karan | 22 | SARVAN SINGH DHUN | Aam Aadmi Party | Virsa Singh Valtoha | Shiromani Akali Dal | 11882 | Result Declared |
Kotkapura | 88 | KULTAR SINGH SANDHWAN | Aam Aadmi Party | AJAIPAL SINGH SANDHU | Indian National Congress | 21130 | Result Declared |
Lambi | 83 | GURMEET SINGH KHUDIAN | Aam Aadmi Party | PARKASH SINGH BADAL | Shiromani Akali Dal | 11396 | Result Declared |
Lehra | 99 | Barinder Kumar Goyal Vakeel | Aam Aadmi Party | Parminder Singh Dhindsa | Shiromani Akali Dal (Sanyukt) | 26518 | Result Declared |
Ludhiana Central | 63 | Ashok Parashar (Pappi) | Aam Aadmi Party | Gurdev Sharma Debi | Bharatiya Janata Party | 4804 | Result Declared |
Ludhiana East | 60 | DALJIT SINGH GREWAL (BHOLA) | Aam Aadmi Party | SANJEEV TALWAR | Indian National Congress | 35922 | Result Declared |
Ludhiana North | 65 | MADAN LAL BAGGA | Aam Aadmi Party | PARVEEN BANSAL | Bharatiya Janata Party | 15282 | Result Declared |
Ludhiana South | 61 | RAJINDER PAL KAUR | Aam Aadmi Party | SATINDERPAL SINGH TAJPURI | Bharatiya Janata Party | 26138 | Result Declared |
Ludhiana West | 64 | GURPREET BASSI GOGI | Aam Aadmi Party | BHARAT BHUSHAN ASHU | Indian National Congress | 7512 | Result Declared |
Majitha | 13 | Ganieve Kaur Majithia | Shiromani Akali Dal | Sukhjinder Raj Singh (Lalli) | Aam Aadmi Party | 26062 | Result Declared |
Malerkotla | 105 | MOHAMMAD JAMIL UR RAHMAN | Aam Aadmi Party | RAZIA SULTANA | Indian National Congress | 21686 | Result Declared |
Malout | 85 | Dr. Baljit Kaur | Aam Aadmi Party | Harpreet Singh | Shiromani Akali Dal | 40261 | Result Declared |
Mansa | 96 | Dr.Vijay Singla | Aam Aadmi Party | Shubhdeep Singh Sidhu Moose Wala | Indian National Congress | 63323 | Result Declared |
Maur | 95 | SUKHVEER SINGH MAISERKHANA | Aam Aadmi Party | LAKHA SINGH SIDHANA | Independent | 35008 | Result Declared |
Mehal Kalan | 104 | Kulwant Singh Pandori | Aam Aadmi Party | Gurjant Singh Kattu | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 30347 | Result Declared |
Moga | 73 | DR. AMANDEEP KAUR ARORA | Aam Aadmi Party | MALVIKA SOOD | Indian National Congress | 20915 | Result Declared |
Mukerian | 39 | JANGI LAL MAHAJAN | Bharatiya Janata Party | Prof. GURDHIAN SINGH MULTANI | Aam Aadmi Party | 2691 | Result Declared |
Muktsar | 86 | JAGDEEP SINGH ‘KAKA BRAR’ | Aam Aadmi Party | KANWARJIT SINGH | Shiromani Akali Dal | 34194 | Result Declared |
Nabha | 109 | GURDEV SINGH DEV MAAN | Aam Aadmi Party | KABIR DASS | Shiromani Akali Dal | 52600 | Result Declared |
Nakodar | 31 | Inderjit Kaur Mann | Aam Aadmi Party | Gurpartap Singh Wadala | Shiromani Akali Dal | 2869 | Result Declared |
Nawan Shahr | 47 | DR. NACHHATAR PAL | Bahujan Samaj Party | LALIT MOHAN BALLU | Aam Aadmi Party | 5376 | Result Declared |
Nihal Singhwala | 71 | MANJIT SINGH BILASPUR | Aam Aadmi Party | BHUPINDER SINGH SAHOKE | Indian National Congress | 37984 | Result Declared |
Pathankot | 3 | ASHWANI KUMAR SHARMA | Bharatiya Janata Party | AMIT VIJ | Indian National Congress | 7759 | Result Declared |
Patiala | 115 | Ajit Pal Singh Kohli | Aam Aadmi Party | Amarinder Singh | Punjab Lok Congress Party | 19873 | Result Declared |
Patiala Rural | 110 | Dr.Balbir Singh | Aam Aadmi Party | Mohit Mohindra | Indian National Congress | 53474 | Result Declared |
Patti | 23 | Laljit Singh Bhullar | Aam Aadmi Party | Adaish Partap Singh Kairon | Shiromani Akali Dal | 10999 | Result Declared |
Payal | 67 | MANWINDER SINGH GIASPURA | Aam Aadmi Party | LAKHVIR SINGH | Indian National Congress | 33009 | Result Declared |
Phagwara | 29 | Balwinder Singh Dhaliwal | Indian National Congress | Joginder Singh Mann | Aam Aadmi Party | 2712 | Result Declared |
Phillaur | 30 | Vikramjit Singh Chaudhary | Indian National Congress | Baldev Singh Khaira | Shiromani Akali Dal | 12303 | Result Declared |
Qadian | 6 | PARTAP SINGH BAJWA | Indian National Congress | GURIQBAL SINGH MAHAL | Shiromani Akali Dal | 7174 | Result Declared |
Raikot | 69 | HAKAM SINGH THEKEDAR | Aam Aadmi Party | KAMIL AMAR SINGH | Indian National Congress | 27644 | Result Declared |
Raja Sansi | 12 | SUKHBINDER SINGH SARKARIA | Indian National Congress | VIR SINGH LOPOKE | Shiromani Akali Dal | 5474 | Result Declared |
Rajpura | 111 | Neena Mittal | Aam Aadmi Party | Jagdish Kumar Jagga | Bharatiya Janata Party | 22493 | Result Declared |
Rampura Phul | 90 | Balkar Singh Sidhu | Aam Aadmi Party | Sikander Singh Maluka | Shiromani Akali Dal | 10410 | Result Declared |
Rupnagar | 50 | DINESH KUMAR CHADHA | Aam Aadmi Party | BRINDER SINGH DHILLON | Indian National Congress | 23632 | Result Declared |
S.A.S. Nagar | 53 | KULWANT SINGH | Aam Aadmi Party | BALBIR SINGH SIDHU | Indian National Congress | 34097 | Result Declared |
Sahnewal | 59 | HARDEEP SINGH MUNDIAN | Aam Aadmi Party | VIKRAM SINGH BAJWA | Indian National Congress | 15193 | Result Declared |
Samana | 116 | CHETAN SINGH JOURAMAJRA | Aam Aadmi Party | SURJIT SINGH RAKHRA | Shiromani Akali Dal | 38686 | Result Declared |
Samrala | 58 | JAGTAR SINGH DIYALPURA | Aam Aadmi Party | PARAMJIT SINGH DHILLON | Shiromani Akali Dal | 30890 | Result Declared |
Sangrur | 108 | Narinder Kaur Bharaj | Aam Aadmi Party | Vijay Inder Singla | Indian National Congress | 36430 | Result Declared |
Sanour | 114 | HARMIT SINGH PATHANMAJRA | Aam Aadmi Party | HARINDER PAL SINGH CHANDUMAJRA | Shiromani Akali Dal | 49122 | Result Declared |
Sardulgarh | 97 | Gurpreet Singh Banawali | Aam Aadmi Party | Bikram Singh | Indian National Congress | 41371 | Result Declared |
Shahkot | 32 | Hardev Singh Laddi | Indian National Congress | Bachitar Singh Kohar | Shiromani Akali Dal | 12079 | Result Declared |
Sham Chaurasi | 42 | DR.RAVJOT SINGH | Aam Aadmi Party | PAWAN KUMAR ADIA | Indian National Congress | 21356 | Result Declared |
Shutrana | 117 | Kulwant Singh Bazigar | Aam Aadmi Party | Vaninder Kaur Loomba | Shiromani Akali Dal | 51554 | Result Declared |
Sri Hargobindpur | 8 | AMARPAL SINGH | Aam Aadmi Party | RAJANBIR SINGH | Shiromani Akali Dal | 16963 | Result Declared |
Sujanpur | 1 | NARESH PURI | Indian National Congress | DINESH SINGH (BABBU) | Bharatiya Janata Party | 4636 | Result Declared |
Sultanpur Lodhi | 28 | RANA INDER PARTAP SINGH | Independent | SAJJAN SINGH CHEEMA | Aam Aadmi Party | 11434 | Result Declared |
Sunam | 101 | AMAN ARORA | Aam Aadmi Party | JASWINDER SINGH DHIMAN S/o AMARJIT SINGH | Indian National Congress | 75277 | Result Declared |
Talwandi Sabo | 94 | Prof. Baljinder Kaur | Aam Aadmi Party | Jeetmohinder Singh Sidhu | Shiromani Akali Dal | 15252 | Result Declared |
Tarn Taran | 21 | Dr. Kashmir Singh Sohal | Aam Aadmi Party | Harmeet Singh Sandhu | Shiromani Akali Dal | 13588 | Result Declared |
Urmar | 41 | Jasvir Singh Raja Gill | Aam Aadmi Party | Sangat Singh Gilzian | Indian National Congress | 4190 | Result Declared |
Zira | 75 | Naresh Kataria | Aam Aadmi Party | Janmeja Singh Sekhon | Shiromani Akali Dal | 22776 | Result Declared |
-----------------------------------------------------------------
देश-दुनिया की ताजा खबरों के लिए >>>Join WhatsApp Group Join<<< करें। आप हमें >>>Facebook<<< फॉलो कर सकते हैं। लेटेस्ट खबरें देखने के लिए हमारे यूट्यूब चैनल को भी सबस्क्राइब करें।
-----------------------------------------------------------------